Ni
Owen, E. A.Yates, E. L.
Philosophical Magazine (1936) 21, 809-819
a=3.5448Å b=3.5448Å c=3.5448Å
α=90° β=90° γ=90°
a=3.5481Å b=3.5481Å c=3.5481Å
a=3.5508Å b=3.5508Å c=3.5508Å
a=3.5516Å b=3.5516Å c=3.5516Å
Au
Philosophical Magazine (1933) 15, 472-488
a=4.0699Å b=4.0699Å c=4.0699Å
Cu
a=3.6077Å b=3.6077Å c=3.6077Å
Al
a=4.0406Å b=4.0406Å c=4.0406Å
Pt
a=3.9158Å b=3.9158Å c=3.9158Å
Ir
a=3.8312Å b=3.8312Å c=3.8312Å
Rh
a=3.7957Å b=3.7957Å c=3.7957Å
Pd
a=3.8824Å b=3.8824Å c=3.8824Å
a=3.5170Å b=3.5170Å c=3.5170Å
a=3.5171Å b=3.5171Å c=3.5171Å
a=3.5172Å b=3.5172Å c=3.5172Å
a=3.5212Å b=3.5212Å c=3.5212Å
a=3.5259Å b=3.5259Å c=3.5259Å
a=3.5295Å b=3.5295Å c=3.5295Å
a=3.5302Å b=3.5302Å c=3.5302Å
a=3.5319Å b=3.5319Å c=3.5319Å
a=3.5335Å b=3.5335Å c=3.5335Å
a=3.5337Å b=3.5337Å c=3.5337Å
a=3.5338Å b=3.5338Å c=3.5338Å
a=3.5343Å b=3.5343Å c=3.5343Å
a=3.5342Å b=3.5342Å c=3.5342Å
a=3.5345Å b=3.5345Å c=3.5345Å
a=3.5347Å b=3.5347Å c=3.5347Å
a=3.5346Å b=3.5346Å c=3.5346Å
a=3.5355Å b=3.5355Å c=3.5355Å
a=3.5350Å b=3.5350Å c=3.5350Å
a=3.5356Å b=3.5356Å c=3.5356Å
a=3.5359Å b=3.5359Å c=3.5359Å
a=3.5360Å b=3.5360Å c=3.5360Å
a=3.5361Å b=3.5361Å c=3.5361Å
a=3.5367Å b=3.5367Å c=3.5367Å
a=3.5371Å b=3.5371Å c=3.5371Å
a=3.5379Å b=3.5379Å c=3.5379Å
a=3.5383Å b=3.5383Å c=3.5383Å
a=3.5386Å b=3.5386Å c=3.5386Å
a=3.5388Å b=3.5388Å c=3.5388Å
Pb
a=4.9396Å b=4.9396Å c=4.9396Å